Sent from my iPad
Disclaimer
I'm not a financial advisor nor a broker/dealer. I neither provide financial advice, nor make investment recommendations. Nothing you read on this website constitutes a solicitation, recommendation, or promotion of any particular security, transaction, or investment.
I may at times discuss trades or trade setups, but this is meant to be purely a discussion point for entertainment and educational purposes only.
I may at times discuss trades or trade setups, but this is meant to be purely a discussion point for entertainment and educational purposes only.
Tuesday, August 2, 2011
Temptation
It sure is tempting to add to my short silver position here, but I'm resisting and waiting for a downside breakout of this recent range. That will be all the confirmation I need, and I can start looking for an entry at that time.
Subscribe to:
Post Comments (Atom)
Notation
| Wave Degree | Motive | Corrective |
| Grand Supercycle | ((I)) ((II)) ((III)) ((IV)) ((V)) | ((a)) ((b)) ((c)) |
| Supercycle | (I) (II) (III) (IV) (V) | (a) (b) (c) |
| Cycle | I II III IV V | a b c |
| Primary | ((1)) ((2)) ((3)) ((4)) ((5)) | ((A)) ((B)) ((C)) |
| Intermediate | (1) (2) (3) (4) (5) | (A) (B) (C) |
| Minor | 1 2 3 4 5 | A B C |
| Minute | ((i)) ((ii)) ((iii)) ((iv)) ((v)) | ((a)) ((b)) ((c)) |
| Minuette | (i) (ii) (iii) (iv) (v) | (a) (b) (c) |
| Subminuette | i ii iii iv v | a b c |
| Micro | ((1)) ((2)) ((3)) ((4)) ((5)) | ((A)) ((B)) ((C)) |
No comments:
Post a Comment